Company data
Company name | TFK Co., Ltd. |
Address | 1-2-25-D407, Wadayama-Dori, Hyogo-ku, Kobe-shi, Hyogo, 652-0884, JAPAN |
Telephone | (+81)78-652-0203 |
FAX | (+81)78-652-8532 |
URL | https://www.tfk-corp.co.jp |
info@tfk-corp.co.jp | |
Establishment | March 21, 2001 (foundation: July 17, 1962) |
Capital | 70,000,000 yen |
Representative | Chairman and CEO: Nobuhiro Toda |
Number of employees | 15 |
Principal bankers | Sumitomo Mitsui Asset Management Company, Ltd. The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
Businesses |
|
Corporate History
March 2001 | Established TFK Co., Ltd. as a sales company of Biochem Industry Co., Ltd. with 10 million yen in capital. |
August 2001 | Applied for a Japanese patent for our pharmaceutical product TFK. |
October 2002 | Acquired goodwill of Biochem Industry Co., Ltd. |
October 2002 | Started manufacturing and selling TFK as a health food. |
March 2003 | Acquired all industrial property rights of Biochem Industry Co., Ltd. |
September 2003 | Increased capital to 20 million yen. |
March 2004 | Started research and development of bio-clinic (medical information technology / blood analysis). |
December 2004 | Obtained US patent for health food TFK with the invention title “Rhodoseudomonas capsulatas strain No. BP-7434 for use in health foods.” |
May 2005 | Obtained patents for health food TFK in Singapore, Russia, Australia, and South Korea with the invention title “Rhodoseudomonas capsulatas strain No. BP-7434 for use in health foods.” |
July 2005 | Increased capital to 30 million yen. |
October 2005 | Started production of dietary supplement Bioban. |
October 2005 | Concluded a joint research agreement with the professor in charge of Tohoku Pharmaceutical University Cancer Research Institute Department 2 (currently Tohoku Medical and Pharmaceutical University Pharmacotherapy Department). |
January 2006 | Obtained a Chinese patent for health food TFK with the invention title “Rhodoseudomonas capsulatas strain No. BP-7434 for use in health foods.” |
February 2006 | Completion of a 90-day repeated oral administration toxicity test to examine the safety of TFK in animals. |
February 2006 | Published the results of the 90-day repeated oral toxicity study in rats in the February 2006 issue of Pharmacometrics (Japanese title “Oyo Yakuri”), Volume 70, No. 1/2. Based on these results, the no-observed-adverse-effect-level of our product was judged to be 1,000 mg/kg/day for both sexes. |
March 2006 | Increased capital to 40 million yen. |
September 2006 | Published the results of antitumor activity of Toda Fronty Koso (TFK), a functional food, against Sarcoma-180 in mice in the September 2006 issue of Pharmacometrics (Japanese title “Oyo Yakuri”), Volume 71, No. 1/2. Based on these results, the antitumor activity of TFK was confirmed. |
September 2007 | Increased capital to 50 million yen. |
November 2007 | Started production and sales of dietary supplement named Toda Koso. |
February 2008 | Started production and sales of health food named Sanju. |
October 2008 | Obtained a Japanese patent for health food TFK with the invention title “Rhodoseudomonas capsulatas strain No. BP-7434 for use in health foods.” |
November 2010 | Filed an international patent application with the invention title Preventive and/or ameliorative agent for diseases, physical endurance enhancement agent, anti-fatigue agent, and pharmaceutical and food and drink using them. |
May 2015 | Obtained a Japanese patent for the invention name Preventive and/or ameliorative agent for diseases, physical endurance enhancement agent, anti-fatigue agent, and pharmaceutical and food and drink using them. |
July 2015 | Obtained a Chinese patent for the invention title “Preventive and/or ameliorative agent for diseases, physical endurance enhancement agent, anti-fatigue agent, and pharmaceutical and food and drink using them.” |
December 2015 | Obtained a Hong Kong patent for the invention title “Preventive and/or ameliorative agent for diseases, physical endurance enhancement agent, anti-fatigue agent, and pharmaceutical and food and drink using them.” |
March 2016 | Obtained an EPC patent for the invention title “Preventive and/or ameliorative agent for diseases, physical endurance enhancement agent, anti-fatigue agent, and pharmaceutical and food and drink using them.” The designated countries are United Kingdom, France, and Germany. |
March 2016 | Obtained a Korean patent for the invention title “Preventive and/or ameliorative agent for diseases, physical endurance enhancement agent, anti-fatigue agent, and pharmaceutical and food and drink using them.” |
April 2017 | Applied for an international patent for the invention title “Agent for regulating composition ratio of intestinal bacterial flora, drug, food, drink and method for regulating composition ratio of intestinal bacterial flora.” |
May 2017 | Started production and sales of functional food named Kunju, non-denatured type II collagen.” |
July 2017 | Started production and sales of health food named Hyakkadama. |
September 2017 | Obtained a US patent for the invention title “Preventive and/or ameliorative agent for diseases, physical endurance enhancement agent, anti-fatigue agent, and pharmaceutical and food and drink using them.” |
September 2017 | Applied for an international patent for the invention title “Compound or salt thereof, anti-inflammatory agent, anticancer agent for lung cancer, method for producing compound or salt thereof, method for treating inflammatory disease, and method for treating lung cancer.” |
September 2018 | Increased capital to 70 million yen. |
October 2018 | Exhibited at “Bio Japan 2018.” |
November 2018 | A microbial mass culture bio-plant was completed at the head factory. The completion ceremony was held on November 16th. |
February 2019 | Published a paper in the scientific journal Carbohydrate Research, titled “Structural Analysis of Novel Lipooligosaccharides from Rhodobacter azotoformans.” |
March 2019 | Applied for an international patent for the invention title “Compound or salt thereof, anti-inflammatory agent, anticancer agent for lung cancer, method for producing compound or salt thereof, method for treating inflammatory disease, and method for treating lung cancer.” |
June 2019 | Attended a conference called the BIO International Convention 2019 in Philadelphia, USA. |
February 2020 | Obtained a Japanese patent for the invention title “Compound or salt thereof, anti-inflammatory agent, anticancer agent for lung cancer, method for producing compound or salt thereof, method for treating inflammatory disease, and method for treating lung cancer.” |
History of Biochem Industrial Co., Ltd., from which we inherited all rights.
July 1962 | Established Kyowa Co., Ltd. in Osaka with a capital of 1 million yen. The company was the sole distributor of infrared automatic hand wash basins in Japan. |
May 1972 | Nobuhiro Toda was appointed President of Kyowa Co., Ltd., succeeding former Representative Director Miyoji Hiraoka. |
May 1972 | Changed the business purpose to construction and became a national housing agency. |
July 1972 | Discovered the photosynthetic bacterium RAP99. |
July 1974 | Established the Institute for Microbial Research and embarked on joint research with Dr. Michiharu Kobayashi, from the Faculty of Agriculture at Kyoto University. |
October 1980 | Increased capital to 4 million yen. |
July 1981 | Established tertiary fermentation technology, which is a composting technology that can be applied to recycling livestock manure by fermenting bacteria named Teriyasu. |
December 1982 | Developed a technology to put the recycling of putrefactive organic matter into practical use, such as household garbage and materials for improving biological properties in soil. |
January 1983 | Increased capital to 10 million yen. |
January 1983 | Changed the company name to Biochem Industry Co., Ltd. |
April 1983 | Completely transformed our business into a biotechnology-related company, conducted a public experiment on the removal of heavy metals from wastewater by microorganisms, and started selling soil microbial improvement materials. |
April 1983 | Submitted a fertilizer sales business start notification to Hyogo prefecture. The registration number was 2058. |
May 1983 | Submitted a special fertilizer producer notification to Hyogo prefecture, with registration number 301. Started selling a fertilizer named Biosoil. |
November 1983 | Conducted a public experiment on the removal of heavy metals in wastewater using microorganisms (sponsored by the Ministry of International Trade and Industry, the Metal Mining Corporation, the Japan Mining Industry Association, and the Japan Industrial Technology Promotion Association). |
January 1984 | Started selling a fertilizer named Sunday Green registered by the Minister of Ordinary Fertilizer Producers (registration No. 70155). |
December 1985 | Built a compost plant in Ono City, Hyogo Prefecture. |
July 1986 | Applied for a utility model of the invention title “Sludge settling and purifying agent bag floating at the bottom of the sea, lakes, and ponds.” |
June 1987 | Signed a business contract for our Biosoil with the Economic and Agricultural Cooperative Association in Wakayama, Nara, and Kyoto Prefectures. |
August 1987 | Signed a business contract for our Biosoil with the Federation of Economic and Agricultural Cooperatives in Shiga, Mie, Osaka, and Hyogo prefectures. |
April 1988 | Developed a microbial remediation system for pond sewage. |
June 1988 | Developed a water remediation system for river water using microorganisms. |
May 1990 | Developed a system for improving continuous cropping of impaired soil on agricultural land. |
June 1991 | Developed a remediation system for aquaculture areas. |
July 1990 | Moved our head office from Kobe City to Ono City, in the Hyogo Prefecture. |
August 1990 | Developed a microbial fishing bank and completed a marine ranch system. |
April 1991 | Developed a water remediation system for aquaculture ponds. |
September 1991 | Developed a system that doubles the production of paddy rice without using pesticides or herbicides. |
April 1992 | Succeeded in a demonstration experiment in which sludge is decomposed by microorganisms in a closed sea area in Matoya Bay, in Mie Prefecture. |
April 1992 | Filed a Japanese patent application with the title of the invention “Sedimentation of sludge floating at the bottom of seas, lakes, and ponds, bags containing purifying agents.” |
February 1993 | Developed a fast-dissolved oxygen generator using a micro aerator. |
March 1993 | Developed a water purification device called the Biomachine. |
May 1993 | Applied for a Japanese patent with the invention title “Method for improving sediment/water quality and set of improving agent used for the method.” |
December 1993 | Filed a Japanese patent application with the invention title “Granular material extraction device.” |
December 1993 | Filed a Japanese patent application with the invention title “Water purification device.” |
May 1993 | Filed a Japanese patent application with the invention title “Gas-liquid mixer.” |
January 1994 | Succeeded in researching and developing the microbial food named Toda Fronty Koso (TFK). |
February 1994 | Developed a protein nutrient for animals, birds, and fish. |
June 1994 | Kwansei Gakuin University commended our pond purification technology by awarding us a shield. |
July 1994 | Moved our headquarters and research institute from Ono to Kobe. |
July 1994 | Filed a patent application in the United States based on a Japanese patent application from May 1993 with the invention title “Method for improving sediment and water quality and set of improving agents used for the method.” |
January 1995 | The Great Hanshin-Awaji Earthquake hit our headquarters and laboratory, burning them down. |
February 1995 | Obtained a US patent with the invention Title “Method for improving bottom and water quality in water areas and a set of agents used in the method.” |
April 1995 | Opened the Himeji Taishi Factory and restored part of our business. |
June 1995 | Completed the first high-concentration water purification device for factory wastewater and delivered it to Kobe City. |
August 1995 | Moved our head office and factory to the Seishin Industrial Park in Nishi-ku, Kobe, and started full-scale reconstruction activities. |
October 1995 | Obtained a US patent with the invention title “Agents used for improving the bottom and water quality in water areas where sludge is deposited.” |
November 1996 | Obtained a Japanese patent with the invention title “a bag containing a sludge sedimentation / purification agent floating at the bottom of the sea, lakes, and ponds.” |
April 1996 | Started clinical trials of health food and medicinal food TFK. |
February 1997 | Applied for an international patent for TFK as a health food and pharmaceutical product. |
February 1997 | Obtained a Japanese patent with the invention title “Method for improving sediment and water quality and a set of improving agents used in the method.” |
September 2000 | Obtained a Japanese patent with the invention Title “Gas-liquid mixer.” |
aboutus tfk corporation english
OurroleOurroleistoremedylifebyeffectivelyutilizingmicroorganismstoremedysoilandwater.Forthispurpose,thebeneficialcompone
リダイレクトURL
https://www.tfk-corp.co.jp/EnglishTOP/e-corp_info.html
https://www.tfk-corp.co.jp/EnglishTOP/e-corp_history.htm